西オーストラリア州(Western Australia州) 州スポンサー永住のGraduate Stream-2022年9月のInvitation Roundの結果詳細 Graduate Stream
2022年9月の西オーストラリア州における州スポンサー永住ビザ(Subclass190およびSubclass491)のノミネーションのInvitation Roundの職種別の結果の詳細が公表されております。この記事では西オーストラリア州で就学をされる方のためのGraduate Streamに特化した部分の情報を記載致します。
Graduate Streamは西オーストラリア州で特定の職種のための専門コースを就学される方のためのStreamとなっており、Higher Education(Bachelor, Master, phd等)とVocational and Education(専門学校CIII~Advanced Diploma)とに仕分けされており、それぞれランキングシステム(選抜の優先順位)が公表されています。現時点では331職種がGraduate Occupation Listに指定されており、この職種は定期的な見直しの可能性があります。
詳細はこちらのWestern Australia政府の詳細ページをご参照ください。Invitation数における内訳は75%は大学・大学院卒(Higher Ed)、25%がVETと公表されています(up to 75% of SNMP graduate stream nominations will be made for higher education graduates; and up to 25% of SNMP graduate stream nominations will be made for VET graduates.)また実際の2022年9月におけるGraduate StremのHigher EdおよびVet(専門学校)卒の方へのInvitation数も公表されています。
また、2022年9月のInvitation RoundにおけるInvitationが発行された職種リストとポイントなど詳細が公表されておりますので、その中でGraduate Stream(Higher Education およびVocational And Education)のリストをこのブログで記載致します。
すべてのStreamを含めたリストはこちらを参照ください。特に専門学校からの枠はまだまだ数が少ない状況でもあり、州スポンサーではなく雇用主スポンサーなど他の選択肢を想定は必要な状況が続くことは予想されます。
目次
Invitations issued on 22 September 2022 for State Nominated Migration Program (SNMP) 州ノミネーション移住プログラムの22年9月のInvitation発行数
Intending visa subclass |
SNMP General stream –WASMOL schedule 1 |
SNMP General stream –WASMOL schedule 2 |
SNMP Graduate stream – higher education graduates |
SNMP Graduate stream – vocational education and training graduates |
Skilled Nominated visa (subclass 190) |
373 | 216 | 245 | 63 |
Skilled Regional (Provisional) visa (subclass 491) |
127 | 284 |
130 |
62 |
Graduate stream – Higher Educationでの職種別リストExpressions of interest (EOIs) are ranked as follows:(申請者のランキングシステム) |
|||||||||||||||
Occupation | State of residence | Sub Stream | EOI Points Score |
EOI Submission Date | |||||||||||
Accountant (General) (221111) | Western Australia | PHD & Masters | 85 | 08/05/2022 | |||||||||||
Agricultural Consultant (234111) | Western Australia | PHD & Masters | 85 | 26/04/2022 | |||||||||||
Agricultural Scientist (234112) | Western Australia | PHD & Masters | 90 | 01/12/2020 | |||||||||||
Agricultural Technician (311111) | Western Australia | PHD & Masters | 85 | 17/05/2022 | |||||||||||
Analyst Programmer (261311) | Western Australia | PHD & Masters | 85 | 14/04/2022 | |||||||||||
Architect (232111) | Western Australia | PHD & Masters | 85 | 24/02/2022 | |||||||||||
Biomedical Engineer (233913) | Western Australia | PHD & Masters | 95 | 04/08/2021 | |||||||||||
Biotechnologist (234514) | Western Australia | PHD & Masters | 105 | 29/08/2022 | |||||||||||
Cafe or Restaurant Manager (141111) | Western Australia | PHD & Masters | 90 | 13/05/2022 | |||||||||||
Chef (351311) | Western Australia | PHD & Masters | 85 | 28/03/2022 | |||||||||||
Chemical Engineer (233111) | Western Australia | PHD & Masters | 85 | 11/02/2022 | |||||||||||
Civil Engineer (233211) | Western Australia | PHD & Masters | 85 | 31/05/2022 | |||||||||||
Computer Network and Systems Engineer (263111) | Western Australia | PHD & Masters | 85 | 02/06/2022 | |||||||||||
Cook (351411) | Western Australia | PHD & Masters | 90 | 06/08/2022 | |||||||||||
Dentist (252312) | Western Australia | PHD & Masters | 105 | 22/08/2022 | |||||||||||
Developer Programmer (261312) | Western Australia | PHD & Masters | 85 | 07/04/2022 | |||||||||||
Early Childhood (Pre-primary School) Teacher (241111) |
Western Australia | PHD & Masters | 85 | 23/05/2022 | |||||||||||
Electrical Engineer (233311) | Western Australia | PHD & Masters | 85 | 31/05/2022 | |||||||||||
Electronics Engineer (233411) | Western Australia | PHD & Masters | 85 | 06/04/2022 | |||||||||||
Engineering Professionals nec (233999) | Western Australia | PHD & Masters | 90 | 13/06/2022 | |||||||||||
Engineering Technologist (233914) |
Western Australia | PHD & Masters | 90 | 12/09/2022 | |||||||||||
Environmental Engineer (233915) |
Western Australia | PHD & Masters | 85 | 30/12/2021 | |||||||||||
Environmental Research Scientist (234313) | Western Australia | PHD & Masters | 100 | 17/08/2022 | |||||||||||
External Auditor (221213) | Western Australia | PHD & Masters | 85 | 22/10/2020 | |||||||||||
Finance Manager (132211) | Western Australia | PHD & Masters | 85 | 10/05/2022 | |||||||||||
Food Technologist (234212) | Western Australia | PHD & Masters | 85 | 02/12/2021 | |||||||||||
Forester (234113) | Western Australia | PHD & Masters | 95 | 05/08/2022 | |||||||||||
Geologist (234411) | Western Australia | PHD & Masters | 85 | 10/05/2022 | |||||||||||
Geotechnical Engineer (233212) | Western Australia | PHD & Masters | 90 | 31/08/2021 | |||||||||||
Hotel or Motel Manager (141311) |
Western Australia | PHD & Masters | 90 | 26/06/2022 | |||||||||||
Human Resource Adviser (223111) |
Western Australia | PHD & Masters | 95 | 12/09/2022 | |||||||||||
ICT Business Analyst (261111) | Western Australia | PHD & Masters | 90 | 31/08/2022 | |||||||||||
ICT Project Manager (135112) | Western Australia | PHD & Masters | 85 | 20/05/2022 | |||||||||||
ICT Security Specialist (262112) | Western Australia | PHD & Masters | 85 | 06/05/2022 | |||||||||||
Industrial Engineer (233511) | Western Australia | PHD & Masters | 85 | 15/03/2021 | |||||||||||
Landscape Architect (232112) | Western Australia | PHD & Masters | 110 | 27/12/2020 | |||||||||||
Management Accountant (221112) |
Western Australia | PHD & Masters | 85 | 04/03/2022 | |||||||||||
Management Consultant (224711) | Western Australia | PHD & Masters | 90 | 22/08/2022 | |||||||||||
Materials Engineer (233112) | Western Australia | PHD & Masters | 100 | 24/08/2022 | |||||||||||
Meat Inspector (311312) | Western Australia | PHD & Masters | 85 | 15/02/2022 | |||||||||||
Mechanical Engineer (233512) | Western Australia | PHD & Masters | 85 | 27/04/2022 | |||||||||||
Mining Engineer (excluding Petroleum) (233611) |
Western Australia | PHD & Masters | 85 | 29/05/2022 | |||||||||||
Occupational Health and Safety Adviser (251312) | Western Australia | PHD & Masters | 90 | 02/09/2022 | |||||||||||
Occupational Therapist (252411) | Western Australia | PHD & Masters | 90 | 15/06/2022 | |||||||||||
Other Spatial Scientist (232214) | Western Australia | PHD & Masters | 90 | 31/07/2022 | |||||||||||
Petroleum Engineer (233612) | Western Australia | PHD & Masters | 85 | 27/02/2022 | |||||||||||
Pharmacy Technician (311215) | Western Australia | PHD & Masters | 95 | 04/09/2022 | |||||||||||
Primary School Teacher (241213) | Western Australia | PHD & Masters | 85 | 19/03/2022 | |||||||||||
Procurement Manager (133612) | Western Australia | PHD & Masters | 90 | 23/05/2022 | |||||||||||
Production or Plant Engineer (233513) |
Western Australia | PHD & Masters | 85 | 10/04/2022 | |||||||||||
Recruitment Consultant (223112) | Western Australia | PHD & Masters | 85 | 18/02/2022 | |||||||||||
Registered Nurse (Aged Care) (254412) |
Western Australia | PHD & Masters | 85 | 16/04/2022 | |||||||||||
Registered Nurse (Community Health) (254414) |
Western Australia | PHD & Masters | 90 | 15/12/2020 | |||||||||||
Registered Nurse (Critical Care and Emergency) (254415) | Western Australia | PHD & Masters | 90 | 13/05/2022 | |||||||||||
Registered Nurses nec (254499) | Western Australia | PHD & Masters | 85 | 30/05/2022 | |||||||||||
Research and Development Manager (132511) | Western Australia | PHD & Masters | 95 | 30/05/2022 | |||||||||||
Secondary School Teacher (241411) |
Western Australia | PHD & Masters | 85 | 23/05/2022 | |||||||||||
Software Engineer (261313) | Western Australia | PHD & Masters | 85 | 26/04/2022 | |||||||||||
Solicitor (271311) | Western Australia | PHD & Masters | 85 | 17/05/2022 | |||||||||||
Speech Pathologist (252712) | Western Australia | PHD & Masters | 85 | 30/03/2022 | |||||||||||
Structural Engineer (233214) | Western Australia | PHD & Masters | 85 | 17/05/2021 | |||||||||||
Supply and Distribution Manager (133611) | Western Australia | PHD & Masters | 85 | 19/05/2022 | |||||||||||
Systems Analyst (261112) | Western Australia | PHD & Masters | 85 | 08/11/2021 | |||||||||||
Taxation Accountant (221113) | Western Australia | PHD & Masters | 85 | 25/03/2022 | |||||||||||
Telecommunications Engineer (263311) | Western Australia | PHD & Masters | 85 | 28/04/2022 | |||||||||||
Telecommunications Network Engineer (263312) |
Western Australia | PHD & Masters | 85 | 05/12/2021 | |||||||||||
Translator (272413) | Western Australia | PHD & Masters | 100 | 14/09/2022 | |||||||||||
Veterinarian (234711) | Western Australia | PHD & Masters | 100 | 16/09/2022 | |||||||||||
Graduate stream – Vocational Education and Training – での職種別リスト
Expressions of interest (EOIs) are ranked as follows: |
|||||||||||||||
Occupation | State of residence | Sub Stream | EOI Points Score |
EOI Submission Date |
|||||||||||
Accountant (General) (221111) | Western Australia | VET | 75 | 17/03/2022 | |||||||||||
Analyst Programmer (261311) | Western Australia | VET | 70 | 05/07/2021 | |||||||||||
Architectural Draftsperson (312111) | Western Australia | VET | 75 | 10/02/2022 | |||||||||||
Baker (351111) | Western Australia | VET | 75 | 20/06/2022 | |||||||||||
Building and Engineering Technicians nec (312999) |
Western Australia | VET | 70 | 12/09/2021 | |||||||||||
Cafe or Restaurant Manager (141111) | Western Australia | VET | 70 | 16/10/2021 | |||||||||||
Chef (351311) | Western Australia | VET | 90 | 10/02/2022 | |||||||||||
Chemical Engineer (233111) | Western Australia | VET | 80 | 25/08/2021 | |||||||||||
Child Care Centre Manager (134111) |
Western Australia | VET | 75 | 23/08/2022 | |||||||||||
Civil Engineer (233211) | Western Australia | VET | 80 | 09/09/2022 | |||||||||||
Civil Engineering Draftsperson (312211) | Western Australia | VET | 75 | 11/08/2022 | |||||||||||
Civil Engineering Technician (312212) |
Western Australia | VET | 90 | 04/11/2021 | |||||||||||
Computer Network and Systems Engineer (263111) | Western Australia | VET | 80 | 09/05/2022 | |||||||||||
Cook (351411) | Western Australia | VET | 70 | 07/07/2021 | |||||||||||
Developer Programmer (261312) |
Western Australia | VET | 110 | 02/11/2021 | |||||||||||
Electrical Engineer (233311) | Western Australia | VET | 75 | 11/11/2021 | |||||||||||
Electrical Engineering Draftsperson (312311) |
Western Australia | VET | 75 | 22/08/2022 | |||||||||||
Electronics Engineer (233411) | Western Australia | VET | 80 | 29/10/2021 | |||||||||||
Engineering Technologist (233914) |
Western Australia | VET | 80 | 05/07/2022 | |||||||||||
Enrolled Nurse (411411) | Western Australia | VET | 75 | 22/08/2022 | |||||||||||
Environmental Engineer (233915) |
Western Australia | VET | 90 | 22/03/2022 | |||||||||||
Industrial Engineer (233511) | Western Australia | VET | 80 | 30/08/2022 | |||||||||||
Mechanical Engineer (233512) | Western Australia | VET | 80 | 30/03/2021 | |||||||||||
Mechanical Engineering Draftsperson (312511) | Western Australia | VET | 80 | 13/09/2022 | |||||||||||
Mechanical Engineering Technician (312512) | Western Australia | VET | 75 | 06/07/2021 | |||||||||||
Metallurgical or Materials Technician (312912) |
Western Australia | VET | 85 | 19/07/2022 | |||||||||||
Motor Mechanic (General) (321211) | Western Australia | VET | 75 | 04/07/2022 | |||||||||||
Pharmacy Technician (311215) | Western Australia | VET | 85 | 23/08/2022 | |||||||||||
Registered Nurses nec (254499) | Western Australia | VET | 75 | 03/07/2022 | |||||||||||
Software Engineer (261313) | Western Australia | VET | 75 | 02/03/2021 | |||||||||||
Systems Analyst (261112) | Western Australia | VET | 80 | 03/12/2021 | |||||||||||
Telecommunications Engineer (263311) |
Western Australia | VET | 75 | 11/02/2022 | |||||||||||
Wall and Floor Tiler (333411) | Western Australia | VET | 80 | 16/02/2022 | |||||||||||
Youth Worker (411716) | Western Australia | VET | 80 | 06/05/2022 |
ICNオーストラリア留学情報館 お問い合わせ フォーム 👇
https://www.johokan.jp/contact.php
LINEでのお問い合わせはこちらから 👇
ICNウェブサイト → https://www.johokan.jp
ICNスタッフ紹介 → http://www.johokan.jp/
ICN Facebook → https://www.
ICNマガジン → https://
この記事へのコメントはありません。